


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 AM DATE: September 08 2010 ,Time of next update: 7:15 AM | |||
| Current Weather | Humid | Current Temperature | 75.3°F°F (24.1°C) (Heat Index 73.8 ), Apparent temp 82.4 °F |
| Maximum Temperature (since midnight) | 76.7 °F at: 3:10 AM | Minimum Temperature (since midnight) | 74.2 °F at: 5:34 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (319°) |
| Heat Index | 73.8°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
| Maximum Gust (since midnight) | 6.0 mph at: 3:25 AM | Maximum 1 minute average (since midnight) | 3.9 mph at: 3:27 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.14 in. (3.6 mm) at 4:07 AM |
| Rainfall This month | 0.56 in. (14.2 mm) | Rainfall To date this year | 36.94 in. (938.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.07 in/hour |
| Yesterdays rainfall | 0.18 in | DewPoint | 73.8°F (Wet Bulb :74.3°F ) |
| Humidity | 95 %, Humidex 94.2 °F | Barometer corrected to msl | 29.935 in. (1013.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.06 in |
















Use the RELOAD facility on your browser to retrieve the latest data.