


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: February 08 2012, time of next update: 12:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 70.2°F (21.2°C) (Heat Index 66.2°F ), Apparent temp 75.2°F |
| Maximum Temperature (since midnight) | 70.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 70.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | NW (313°) |
| Heat Index | 66.2°F | Maximum Gust (last hour) | 6.0 mph at: 11:55PM |
| Maximum Gust (since midnight) | 0.0 mph at: 4:06 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:38 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.43 in. (36.3 mm) | Rainfall To date this year | 2.24 in. (56.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.33 in | DewPoint | 67.8°F (Wet Bulb :68.6°F ) |
| Humidity | 92 %, Humidex 83.6°F | Barometer corrected to msl | 29.922 in. (1013.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.05 in |
















Use the RELOAD facility on your browser to retrieve the latest data.